Please use your browsers 'Back' button to return to the previous page.
| PART NUMBER (STRETCH INCHES) |
FASTENER TENSILE STRENGTH |
TORQUE WITH OIL 30 wt |
TORQUE WITH ARP LUBE |
| Rod Bolts | |||
| BEB-08 | 220,000 PSI | 65 ft lbs | 45 ft lbs |
| BEB-09 | 220,000 PSI | 65 ft lbs | 45 ft lbs |
| BEB-1 (0.0065 - 0.007") |
190,000 PSI | 55 ft lbs | 38 ft lbs |
| BEB-12 | 190,000 PSI | 60 ft lbs | 40 ft lbs |
| BEB-14 | 220,000 PSI | 65 ft lbs | 45 ft lbs |
| BEB-15 | 220,000 PSI | 65 ft lbs | 45 ft lbs |
| BEB-16 (0.0067- 0.0071") |
190,000 PSI | 48 ft lbs | 30 ft lbs |
| BEB-17 (0.005") |
190,000 PSI | 31 ft lbs | 25 ft lbs |
| BEB-18 (0.005") |
190,000 PSI | 44 ft lbs | 31 ft lbs |
| BEB-19 | 220,000 PSI | 65 ft lbs | 45 ft lbs |
| BEB-20 (0.006") |
220,000 PSI | 65 ft lbs | 50 ft lbs |
| BEB-22 (0.0053 0.0057") |
190,000 PSI | Lube only | 22 ft lbs |
| BEB-24 (0.0052 - 0.0056") |
190,000 PSI | Lube only | 24 ft lbs |
| BEB-289 (0.006 - 0.0067") |
190,000 PSI | 48 ft lbs | 30 ft lbs |
| BEB-60 (0.0063" - 0.0067") |
190,000 PSI | 55 ft lbs | 38 ft lbs |
| BEB-6001 (0.0065 - 0.007") |
190,000 PSI | 60 ft lbs | 40 ft lbs |
| BEB-6003 (0.006 - 0.0067") |
190,000 PSI | 60 ft lbs | 40 ft lbs |
| BEB-RV60 (0.0055 - 0.0059") |
190,000 PSI | 55 ft lbs | 38 ft lbs |
| Fly Wheel Bolts | |||
| FB1150 | 170,000 PSI | 70 ft lbs | 52 ft lbs |
| FB1250 | 190,000 PSI | 95 ft lbs | 75 ft lbs |
| FB900 | 190,000 PSI | 60 ft lbs | 40 ft lbs |
| FB940 | 190,000 PSI | 60 ft lbs | 40 ft lbs |
| FBB716 | 170,000 PSI | 90 ft lbs | 65 ft lbs |
| FBT716 | 170,000 PSI | 90 ft lbs | 65 ft lbs |
| FBV8716 | 170,000 PSI | 90 ft lbs | 65 ft lbs |
| FBV985 - FBV944 | 190,000 PSI | 85 ft lbs | 63 ft lbs |
| Head Stud Kits | |||
| HSA11
Ê rocker studs 5/16" |
190,000 PSI | 60 ft lbs 30 ft lbs |
40 ft lbs 20 ft lbs |
| HSA11-B
Ë rocker studs 5/16" |
190,000 PSI | 60 ft lbs 30 ft lbs |
40 ft lbs 20 ft lbs |
| HSA9 rocker studs 5/16" |
190,000 PSI | 60 ft lbs 30 ft lbs |
40 ft lbs 20 ft lbs |
| HSAH3 | 190,000 PSI | 80 ft lbs | 63 ft lbs |
| HSB42 rocker studs 5/16" |
190,000 PSI | 60 ft lbs 30 ft lbs |
40 ft lbs 20 ft lbs |
| HSBM70 | 190,000 PSI | 135 ft lbs | 95 ft lbs |
| HSC4201 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HSC4301 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HSC4601 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HCS48 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HSCB4601 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HSCSW53 | 190,000 PSI | 135 ft lbs | 95 ft lbs |
| HSF38 | 190,000 PSI | 130 ft lbs | 90 ft lbs |
| HSFX48 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HSGT6w | 190,000 PSI | 95 ft lbs | 75 ft lbs |
| HSL68 x | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HSMGC2 | 190,000 PSI | 80 ft lbs | 63 ft lbs |
| HSP4201 | 190,000 PSI | 135 ft lbs | 95 ft lbs |
| HSRV45 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| HST425-10 | 190,000 PSI | 65 ft lbs | 45 ft lbs |
| HST425-11 | 190,000 PSI | 65 ft lbs | 45 ft lbs |
| Main Stud Kits | |||
| MCS-1 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| MS3B54 | 190,000 PSI | 145 ft lbs | 95 ft lbs |
| MS5B54 | 190,000 PSI | 145 ft lbs | 95 ft lbs |
| MSA33 | 190,000 PSI | 95 ft lbs | 75 ft lbs |
| MSA44 | 190,000 PSI | 95 ft lbs | 75 ft lbs |
| MSA54 | 190,000 PSI | 95 ft lbs | 75 ft lbs |
| MSC5401 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| MSC5601 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| MSF375 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| MSF40 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| MSF54 | 190,000 PSI | 135 ft lbs | 95 ft lbs |
| MSF64 | 190,000 PSI | 135 ft lbs | 95 ft lbs |
| MSRV54 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
| MSSB560 | 190,000 PSI | 85 ft lbs | 70 ft lbs |
Stainless Manifold/Thermostat Studs/Bolts |
|||
| THS-1 (SS studs) | 170,000 PSI | 25 ft lbs | 20 ft lbs |
| THB-2 (SS bolts) | 170,000 PSI | 28 ft lbs | 22 ft lbs |
| AMS-1 (stainless) | 170,000 PSI | 30 ft lbs | 20 ft lbs |
Please use your browsers 'Back' button to return to the previous page. |
|
The following notes are important!
|
Notes
for specific kits: Ê The front stud on the 11 stud head should only
be torqued to 45 / 30 ft lbs as the block is open at the water pump, and will start to
distort if more tension is put on the stud. |
| For
additional info, try these links: 'A' & 'B' Series Head Stud info
All ARP products are available in Europe through Kent Cams and their distributors |
|