| Jump to the correct part of the list by choosing one of the quick jump links shown below. | Bronze
Valve Guide Notes:
Important info for fitting/installing these components: Some engines use the factory supplied stem seal, while others use a special teflon 'Positive' type seal supplied by APT Stem seals are normally only fitted to the
intake on most engines. There is a risk with the exhaust that a seal that
does not allow any oil whatsoever to enter the guide can end up having a
problem from total lack of lubrication. Stem to guide clearance tolerance is
critical for trouble free running. |
||||||||||||
| Alfa Romeo | |||||||||||||
| Audi | |||||||||||||
| Austin/Morris | |||||||||||||
| BMW | |||||||||||||
| Chevrolet | |||||||||||||
| Chrysler | |||||||||||||
| Datsun | |||||||||||||
| Ferrari | |||||||||||||
| Fiat | |||||||||||||
| Ford | |||||||||||||
| Hillman | |||||||||||||
| Honda | |||||||||||||
| Isuzu | |||||||||||||
| Jaguar | |||||||||||||
| Jensen-Healey | |||||||||||||
| Lotus | |||||||||||||
| Mazda | |||||||||||||
| Mercedes Benz | |||||||||||||
| MG | |||||||||||||
| Peugeot | |||||||||||||
| Porsche | |||||||||||||
| Renault | |||||||||||||
| Rover | |||||||||||||
| Saab | |||||||||||||
| Subaru | |||||||||||||
| Toyota | |||||||||||||
| Triumph | |||||||||||||
| Volkswagen | |||||||||||||
| Volvo |