|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 1600 SERIES ALL | 1595cc | 4CYL | 75 | SB10 | SB10 | -0- |
| 1400 SERIES ALL | 1361cc | 4CYL | 73-76 | SB10 | SB10 | -0- |
| 1300 SERIES ALL | 1267cc | 4CYL | 72-73 | SB10 | SB10 | -0- |
| 1800 SERIES ALL | 1781cc | 4CYL | 80 | SB10 | SB10 | -0- |
| 1100 SERIES ALL | 1088cc | 4CYL | 70-71 | SB10 | SB10 | FACTORY |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| PLUS 4 | 1991cc | I-4 | 54-61 | TR50 | * | FACTORY |
| SPITFIRE MK III & IV | 1296cc | I-4 | 67-72 | TR50 | TR50 | -0- |
| GT 6, MK III, VITESSE | 1998cc | I-6 | 69 | TR50 | -0- | -0- |
| TR 6, TR 250 | 2198cc | I-6 | 67-76 | TR50 | -0- | -0- |
| TR 4A | 2138cc | I-4 | 65-67 | TR50 | TR50 | -0- |
| TR 3B, TR 4 | 2138cc | I-4 | 62-65 | TR50 | * | -0- |
| PLUS 4 | 2138cc | I-4 | 62-69 | TR50 | * | -0- |
| TR 2, 3, & 3A | 1991cc | I-4 | 52-62 | TR50 | * | -0- |
| MIDGET MK IV | 1493cc | I-4 | 75-79 | TR50 | TR50 | -0- |
| SPITFIRE '1500' | 1493cc | I-4 | 73-81 | TR50 | TR50 | -0- |
| HERALD | 1147cc | I-4 | 61-65 | TR50 | TR50 | -0- |
| HERALD | 948cc | I-4 | 58-61 | TR52 | TR52 | FACTORY |
| SPITFIRE MK I & II | 1147cc | I-4 | 62-67 | TR53 | TR53 | -0- |
| GT 6, MK III, VITESSE | 1998cc | I-6 | 62-68 | TR56 | TR56 | -0- |
| STAG | 2997cc | V-8 | 71-73 | TR58 | TR58 | -0- |
| 99, 99E | 1709 | I-4 | 69-71 | TR58 | TR58 | FACTORY |
| 99, 99E | 1854cc | I-4 | 71-72 | TR58 | TR58 | -0- |
| TR7 | 1998cc | I-4 | 75-81 | TR58 | TR58 | -0- |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| FORKLIFT | 1994cc | 5R | 67-71 | TY12 | TY12 | 5-09014 |
| CORONA,CROWN,HILUX,STOUT | 1897cc | 3RC | 64-70 | TY12 | TY12 | 5-09014 |
| LANDCRUISER | 4230cc | 2F | 75-83 | TY14 | TY15 | -0- |
| COROLLA '1200' | 1166cc | 3KC | 68-79 | TY18 | TY19 | -0- |
| STARLET | 1290cc | 4KE | 82-83 | TY18 | TY19 | -0- |
| COROLLA '1100' | 1077cc | KC | 67-69 | TY18 | TY19 | FACTORY |
| STARLET | 1290cc | 4KC | 81-82 | TY18 | TY19 | -0- |
| CORONA MK II, CROWN | 2253cc | 2M | 67-72 | TY22 | TY23 | 5-08210 |
| CELICA SUPRA | 2563cc | 4ME | 1/79-80 | TY22 | TY35 | 5-08210 |
| CRESSIDA | 2563cc | 4ME | 8/78-80 | TY22 | TY35 | 5-08210 |
| CELICA SUPRA, CRESSIDA | 2759cc | 5ME | 81-82 | TY22 | TY35 | 5-08210 |
| CROWN, CORONA MK II | 2563cc | 4M | 71-79 | TY22 | TY23 | 5-08210 |
| CRESSIDA | 2563cc | 4M T | O 7/78 | TY22 | TY23 | 5-08210 |
| CELICA SUPRA | 2563cc | 4M T | O 1/79 | TY22 | TY23 | 5-08210 |
| CORONA MKII,CELICA,HILUX | 1968cc | 18RC | 72-74 | TY26 | TY27 | 5-08210 |
| CELICA,CORONA MKII,HILUX | 1858cc | 8RC | 68-71 | TY26 | TY27 | 5-08210 |
| COROLLA '1600', CARINA | 1588cc | 2TC | 71-79 | TY30 | TY31 | -0- |
| COROLLA '1800' | 1770cc | 3TC | 80-82 | TY30 | TY31 | -0- |
| CORONA, CELICA, HILUX | 2189cc | 20R | 75-80 | TY34 | TY34 | -0- |
| CELICA, CORONA, PICKUP | 2366cc | 22R | 81 | TY34 | TY34 | FACTORY |
| CELICA | 2366cc | R-EC | 83 | TY34 | TY34 | -0- |
| TERCEL | 1452cc | 1AC | 80 | TY38 | TY39 | -0- |
| TERCEL | 1452cc | 3AC | 81-83 | TY38 | TY39 | -0- |
| PICKUP TRUCK (DIESEL) | 2188cc | L | 81-83 | TY42 | TY42 | FACTORY |
| CELICA SUPRA, CRESSIDA | 2759cc | E-GE | 82-83 | TY46 | TY46 | FACTORY |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 444, 544, 122 S | 1580cc | A&B | 57-61 | VL07 | VL07 | FACTORY |
| 544 122 S 142-4-5 P1800 | 1780cc | A/B/D | 62-68 | VL10 | VL10 | -0- |
| 264 GL, 265 GL | 2664cc | 7F | 76-80 | VL12 | VL12 | 5-08110 |
| GLE, GLE COUPE | 2849cc | 8F | 80-82 | VL12 | VL12 | 5-08110 |
| 242-4-5 | 1986cc | F | 69-75 | VL16 | VL17 | 5-08210 |
| 242-4-5, DL, GL, GT | 2127cc | 1F | 76-82 | VL16 | VL16 | 5-08210 |
| 164, 164 E | 2979cc | A/E/F | 69-75 | VL16 | VL17 | 5-08210 |
| 142-4-5, P1800 | 1986cc | A/B/E | /F 69-74 | VL16 | VL17 | 5-08210 |
| 604, 604SL | 2851cc | V-6 | 79-81 | VL12 | VV12 | 5-08110 |
| 604 | 2664cc | V-6 | 77-78 | VL12 | VV12 | 5-08110 |
| A-310 ALPINE | 2664cc | V-6 | 77-79 | VL12 | VV12 | 5-08110 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| TYPE I, II | 1192cc | HP | 54-60 | VW03 | VW03 | FACTORY |
| TYPE I, II, III | 1584cc | 00 | 65-79 | VW07 | VW07 | -0- |
| TYPE I | 1285cc | 00 | 66 | VW07 | VW07 | -0- |
| TYPE I, II | 1192cc | HP | 60-65 | VW07 | VW07 | -0- |
| TYPE I, II, III | 1493cc | 00 | 63-69 | VW07 | VW07 | -0- |
| QUANTUM GL 1.8L OHC | 1780cc | -0- | 84 | VW10 | VW10 | 5-08110 |
| HORIZON & OMNI | 1716cc | E12 | 78-81 | VW10 | VW10 | 5-08110 |
| VANAGON, P/U DIESEL 1.6L | 1588cc | -0- | 81-82 | VW10 | VW10 | 5-08110 |
| P/U 1.6L OHC | 1588cc | -0- | 76-80 | VW10 | VW10 | 5-08110 |
| QUANTUM GL 2.2L 5 CYL OH | C 2144cc | E | 82 | VW10 | VW10 | 5-08110 |
| TURBO DIESEL 1.6L OHC | 1588cc | -0- | 82-84 | VW10 | VW10 | 5-08110 |
| RBBT.,DSHER,SCIROCCO | 1471cc | -FG | 74-80 | VW10 | VW10 | 5-08110 |
| DL, GL DIESEL, T/DIESEL | 2383cc | 4 | 81-82 | VW10 | VW10 | 5-08110 |
| QUANTUM GL 2.2L 5 CYL OH | C 2144cc | M | 83 | VW10 | VW10 | 5-08110 |
| 1.6L DIESEL OHC | 1588cc | -0- | 83-84 | VW10 | VW10 | 5-08110 |
| RBBT.,SCIROCCO 1.5L OHC | 1457cc | -0- | 78-80 | VW10 | VW10 | 5-08110 |
| TYPE II, VANAGON 2.0L | 1970cc | -0- | 76 | VW40 | -0- | -0- |
| TYPE II, 411, 412 | 1679cc | 00 | 72-74 | VW40 | VW46 | -0- |
| TYPE II, 412 | 1795cc | 00 | 74-75 | VW40 | VW46 | -0- |
| 914, 912E | 1971cc | 4CYL | 72-76 | VW40 | -0- | -0- |
| SUPER BEETLE III/9mm EX. | 1584cc | 00 | 75-76 | VW58 | VW56 | -0- |
| SUPER BEETLE III/8mm EX. | 1584cc | 00 | 75-76 | VW58 | VW60 | -0- |
| TYPE IV, EARLY 411,412 | 1679cc | 00 | 68-71 | VW58* | VW46 | -0- |