|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| B110,B210, 1200 COUPE | 1171cc | A12 | 71-73 | DT20 | DT20 | 5-08210 |
| SPL311, 411 | 1595cc | R16* | 66-70 | DT22 | DT23 | -0- |
| SRL311 | 1982cc | U20 | 68-70 | DT24 | DT25 | -0- |
| 240Z | 2393cc | L24 | 70-73 | DT26 | DT26 | 5-08210 |
| 610, 710, 620 P/U | 1770cc | L18 | 73-74 | DT26 | DT26 | 5-08210 |
| 510, 521, 620 P/U | 1595cc | L16 | 68-73 | DT26 | DT26 | 5-08210 |
| 411, 520 521 P/U | 1289cc | J13 | 65-6 | AS20 | AS21 | FACTORY |
| 280Z, 280ZX TURBO | 2753cc | L28-E | 75-82 | DT26 | DT26 | 5-08210 |
| 810, 810 MAXIMA | 2393cc | L24E | 78-82 | DT26 | DT26 | 5-08210 |
| 810 MAXIMA DIESEL | 2793cc | LD28 | 81-ON | DT26 | DT26 | 5-08210 |
| 610, 710, 620 P/U | 1952cc | L20B | 74-76 | DT26 | DT26 | 5-08210 |
| 200SX,510,710,620&720P/U | 1952cc | L20B | 77-80 | DT26 | DT26 | 5-08210 |
| 260Z | 2565cc | L26 | 74-75 | DT26 | DT26 | 5-08210 |
| 312, 410,320 P/U | 1189cc | E1 | 61-65 | AS20 | AS21 | FACTORY |
| B210, 210 | 1397cc | A14 | 75-82 | DT30 | DT30 | 5-08210 |
| 210 STATION WAGON | 1488cc | A15 | 79-82 | DT30 | DT30 | 5-08210 |
| B210 | 1288cc | A13 | 74 | DT30 | DT30 | 5-08210 |
| 210 SEDAN | 1237cc | A12 | 80-82 | DT30 | DT30 | 5-08210 |
| F10, 310, 310GX | 1397cc | A14 | 76-80 | DT30 | DT30 | 5-08210 |
| 200SX, 720 P/U | 2187cc | 22E-S | 81-82 | DT32 | DT32 | 5-08210 |
| 200SX, 510 | 1952cc | 20E-S | 80-81 | DT32 | DT32 | 5-08210 |
| SENTRA, 310 | 1488cc | E15 | 82 | DT36 | DT36*** | FACTORY |
| STANZA | 1974cc | A20S | 82 | DT40 | DT41 | FACTORY |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| CORTINA 1600 & GT X/FLOW | 1599cc | I-4 | 68 | FD16 | FD16 | 5-08210 |
| CAPRI, FIESTA | 1599cc | I-4 | 70 | FD16 | FD16 | 5-08210 |
| CAPRI, GRANADA (GERMAN) | 2792cc | V-6 | 74 | FD20 | FD20 | 5-08210 |
| CAPRI, PINTO | 1993cc | I-4 | 71 | FD20 | FD20 | 5-08210 |
| CAPRI 2600 (GERMAN) | 2550cc | V-6 | 72 | FD20 | FD20 | 5-08210 |
| CAPRI,CAPRI II,COURIER | 2298cc | I-4 | 74-81 | FD23 | FD23 | 5-08512 |
| ESCORT,EXP,LYNX,LN7(CVH) | 1598cc | I-4 | 81-ON | FD30 | FD30 | 5-08210 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| SERIES I, 250 INSIDE PLU | G | V-12 | 48-59 | FR01 | FR01 | FACTORY |
| 275 SOHC 12mm OUTSIDE PL | UG | V-12 | 58-66 | FR03 | FR03 | 5-08010 |
| 365 SOHC 13mm OUTSIDE PL | UG | V-12 | 64-70 | FR05 | FR05 | 5-08010 |
| SERIES IV 275 DOHC, 365 | DOHC | V-12 | 66-ON | FR07 | FR07 | 5-08010 |
| SERIES V 206 DINO DOHC | -0- | V-6 | 67-ON | FR09 | FR09 | 5-08010 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 850 COUPE, SPIDER | 903cc | I-4 | 70-73 | FT20 | FT20 | -0- |
| 600D | 767cc | I-4 | 61-67 | FT20 | FT20 | FACTORY |
| 850 COUPE SPIDER | 843cc | I-4 | 65-68 | FT20 | FT20 | -0- |
| 850 COUPE, SEDAN, SPIDER | 817cc | I-4 | 68-69 | FT20 | FT20 | -0- |
| X 1/9, STRADA | 1438cc | I-4 | 78-79 | FT34 | FT34 | 5-08110 |
| BETA, HPE, ZAGATO SPIDER | 1995cc | I-4 | 79-82 | FT34 | FT34 | 5-08110 |
| BRAVA, SPIDER 2000 | 1995cc | I-4 | 79-82 | FT34 | FT34 | 5-08110 |
| 124 SEDAN | 1197cc | I-4 | 66-69 | FT34 | FT35 | 5-08110 |
| 124 SPECIAL | 1438cc | I-4 | 70-73 | FT34 | FT35 | 5-08110 |
| 128 | 1116cc | I-4 | 71-73 | FT50 | FT50 | 5-08110 |
| X 1/9 | 1290cc | I-4 | 74-78 | FT50 | FT50 | 5-08110 |
| 128, X 1/9 | 1290cc | I-4 | 73-79 | FT50 | FT50 | 5-08110 |
| 124 COUPE, SPIDER | 1608cc | I-4 | 71-73 | FT68 | FT68 | 5-08110 |
| 124 COUPE, SPIDER | 1438cc | I-4 | 69-70 | FT68 | FT68 | 5-08110 |
| 124 COUPE, SPIDER, 131 | 1756cc | I-4 | 74-78 | FT68 | FT68 | 5-08110 |
| 124 SPECIAL, TC | 1592cc | I-4 | 73-74 | FT68 | FT68 | 5-08110 |
| BETA, HPE, SCORPION | 1756cc | I-4 | 76-78 | FT68 | FT68 | 5-08110 |
| X 1/9, STRADA | 1498cc | I-4 | 80-82 | FT72 | FT72 | 5-08110 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 600 COUPE & SEDAN | 598cc | 600E | 71-73 | HD08 | HD09 | FACTORY |
| CIVIC 1500 | 1488cc | EM 1 | 80 | HD10 | HD13 | -0- |
| CIVIC CVCC | 1488cc | 1-2 | 75 | HD10 | HD11 | -0- |
| CIVIC | 1169cc | EB 1 | 73 | HD10 | HD11 | -0- |
| CIVIC | 1237cc | EB 2 | 74-77 | HD10 | HD11 | -0- |
| CIVIC | 1237cc | EB 3 | 78-79 | HD10 | HD15 | -0- |
| CIVIC 1300 | 1335cc | EJ 1 | 80-82 | HD10 | HD13 | -0- |
| ACCORD | 1599cc | 1-2 | 76-78 | HD10 | HD13 | -0- |
| CIVIC CVCC | 1488cc | 3-4 | 76-79 | HD10 | HD13 | -0- |
| ACCORD,PRELUDE(6.6mmID) | 1751cc | EK 1 | 79-80 | HD16 | HD17 | -0- |
| ACCORD,PRELUDE(7.0mmID) | 1751cc | EK 1 | 80 | HD20 | HD21 | -0- |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| HUSKY, MINX | 1390cc | I-4 | 55-66 | HM08 | HM09 | -0- |
| MINX | 1494cc | I-4 | 59-61 | HM08 | HM09 | -0- |
| MINX, SUPER MINX | 1592cc | I-4 | 61-65 | HM08 | HM09 | -0- |
| ALPINE GT, ARROW | 1725cc | I-4 | 67-70 | HM13 | HM14 | -0- |
| RAPIER SERIES III A, IV | 1552cc | I-4 | 61-65 | HM13 | HM14 | -0- |
| ALPINE SERIES V | 1725cc | I-4 | 66-68 | HM13 | HM14 | -0- |
| SUPER MINX, H120, J4 VAN | 1725cc | I-4 | 66 | HM13 | HM14 | -0- |
| ALPINE I, RAPIER II | 1494cc | I-4 | 59-61 | HM13 | HM14 | -0- |
| IMP | 875cc | I-4 | 63-67 | HM15 | HM16 | FACTORY |
| IMP | 875cc | I-4 | 63-65 | HM15 | HM16 | FACTORY |