| Back to index |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| GIULIETTA SERIES | 1290cc | I-4 | 54-58 | AF02 | AF02 | FACTORY |
| DUETTO SERIES | 1570cc | I-4 | 67-68 | AF04 | AF03 | 5-09012 |
| ALFETTA, SPIDER, 2000 | 1962cc | I-4 | 75-79 | AF04 | AF03 | 5-09012 |
| GIULIA SERIES | 1570cc | I-4 | 62-66 | AF04 | AF03 | 5-09012 |
| GIULIETTA SERIES | 1290cc | I-4 | 59-61 | AF04 | AF03 | -0- |
| 1750 SERIES | 1779cc | I-4 | 69-ON | AF04 | AF03 | 5-09012 |
| 1.3 LITER ALFASUD | 1350cc | F-4 | 77-ON | AF06 | AF07 | -0- |
| 1.5 LITER ALFASUD | 1490cc | F-4 | 77-ON | AF06 | AF07 | -0- |
| 1750 SERIES | 1779cc | I-4 | 69-ON | AF04 | AF03 | 5-5-09012 |
| 2000 SERIES | 1973cc | I-4 | 58-62 | AF10 | AF10 | FACTORY |
| 2600 SERIES | 2582cc | I-6 | 62-68 | AF12 | AF13 | FACTORY |
| ALFA 6, GTV 6, 2.5 LITER | 2492cc | V-6 | 79-ON | AF18 | AF19 | 5-09012 |
| ALFA 6, GTV 6, 2.0 LITER | 1997cc | V-6 | 79-ON | AF18 | AF19 | 5-09012 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 100-4 | 2660cc | I-4 | 53-56 | AS08 | -0- | -0- |
| 3000 BJ7, BJ8, BN7, BT8 | 2912cc | I-6 | 59-67 | AS10 | -0- | -0- |
| 100-6, BN4, BN6, | 2639cc | I-6 | 56-59 | AS10 | -0- | -0- |
| MGA & MG MAGNETTE | 1498cc | I-4 | 54 | AS20 | AS21 | FACTORY |
| MGB, MGB GT | 1798cc | I-4 | 62 | AS20 | AS21 | -0- |
| MARINA, S, GT, SHERPA | 1798cc | I-4 | 73-85 | AS20 | AS21 | -0- |
| A50, A55, 1622cc | 1489cc | I-4 | 54-70 | AS20 | AS21 | FACTORY |
| METROPOLITAN SERIES III | 1489cc | I-4 | 55-61 | AS20 | AS21 | -0- |
| 411,520, 521 P/U | 1289cc | J13 | 65-69 | AS20 | AS21 | FACTORY |
| MGA 1600 MK II | 1622cc | I-4 | 61 | AS20 | AS21 | -0- |
| 312, 410, 320 P/U | 1189cc | E1 | 61-65 | AS20 | AS21 | FACTORY |
| MGA MK I | 1588cc | I-4 | 60-61 | AS20 | AS21 | -0- |
| METROPOLITAN SERIES II | 1200cc | I-4 | 54-56 | AS20 | AS21 | FACTORY |
| MGC, MGC GT | 2912cc | I-6 | 68 | AS21 | AS21 | -0- |
| ALL BL A SERIES IN. RACE | 848-1275cc | I-4 | 58-99 | APT-01A | APT-02A | 5-07010 |
| MIDGET/SPRITE | 1098cc | I-4 | 63 | AS22 | AS22 | -0- |
| SPRITE MK I & II | 948cc | I-4 | 57-63 | AS22 | AS22 | FACTORY |
| MINI COOPER | 998cc | I-4 | 64-67 | AS22 | AS22 | -0- |
| SPRITE MK II & III | 1098cc | I-4 | 63-66 | AS22 | AS22 | -0- |
| MINI 850 | 848cc | I-4 | 60-67 | AS22 | AS22 | FACTORY |
| MIDGET/SPRITE MK I | 948cc | I-4 | 61 | AS22 | AS22 | FACTORY |
| MINI COOPER 'S' | 1275cc | I-4 | 63-69 | AS25 | AS25 | -0- |
| MIDGET MK 111 | 1275cc | I-4 | 66 | AS25 | AS25 | -0- |
| SPRITE MK IV | 1275cc | I-4 | 67-69 | AS25 | AS25 | -0- |
| AMERICA, 1300, 1275 GT | 1275cc | I-4 | 63-ON | AS25 | AS25 | -0- |
| MINI COOPER 'S' | 970cc | I-4 | 63-65 | AS25 | AS25 | -0- |
| MINI COOPER 'S' | 1071cc | I-4 | 63-64 | AS25 | AS25 | -0- |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 100, LS, GL | 1871cc | I-4 | 72-77 | AU03 | AU03 | 5-5-09012 |
| SUPER 90, 100S, LS | 1760cc | I-4 | 70-72 | AU03 | AU03 | 5-08110 |
| 4000 1.6 LITER | 1588cc | I-4 | 80-83 | AU10 | AU10 | 5-08110 |
| FOX 1.6 LITER | 1588cc | I-4 | 75-79 | AU10 | AU10 | 5-08110 |
| COUPE 2.2 LITER | 2144cc | I-5 | 82-83 | AU10 | AU10 | 5-08110 |
| FOX 1.5 LITER | 1471cc | I-4 | 73-74 | AU10 | AU10 | 08110 |
| 4000 1.7 LITER DIESEL | 1715cc | I-4 | 80-84 | AU10 | AU10 | 5-08110 |
| 4000 1.7 LITER | 1715cc | I-4 | 80-84 | AU10 | AU10 | 5-08110 |
| 5000 2.2 LITER | 2144cc | I-5 | 84 | AU10 | AU10 | 5-08110 |
| 4000S 2.2 LITER | 2144cc | I-5 | 82-83 | AU10 | AU10 | 5-08110 |
| QUANTUM GL (GTi ENG.)1.8 | L 1780c | JH | 83-84 | AU19 | AU19 | 5-08110 |
| QUATTRO 2.2 LITER | 2144cc | I-5 | 83-84 | AU19 | AU19 | 5-08110 |
| 5000 2.2 LITER | 2144cc | I-5 | 81-83 | AU19 | AU19 | 5-08110 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 1800, 1800 Ti | 1773cc | I-4 | 64-68 | BM47 | BM47 | FACTORY |
| 2500 | 2494cc | I-6 | 69-71 | BM47 | BM47 | FACTORY |
| 633 CSi, 733i | 3210cc | I-6 | TO 9/78 | BM47 | BM47 | -0- |
| 1600, 1600-2 | 1573cc | I-4 | 64-71 | BM47 | BM47 | FACTORY |
| 2000, CA, CS, Ti, 2002Ti | 1990cc | I-4 | 66-76 | BM47 | BM47 | -0- |
| 2800, CS | 2788cc | I-6 | 69-71 | BM47 | BM47 | FACTORY |
| 530i, 630 CSi | 2985cc | I-6 | 75-78 | BM47 | BM47 | -0- |
| 320i | 1990cc | I-4 | TO 9/78 | BM47 | BM47 | -0- |
| 528i | 2788cc | I-6 | 79-81 | BM60 | BM60 | 5-08010 |
| 633 CSi, 733i | 3210cc | I-6 | FR 10/78 | BM60 | BM60 | 5-08010 |
| 533i | 3210cc | I-6 | 83-ON | BM60 | BM60 | 5-08010 |
| 320i | 1766cc | I-4 | 80-82 | BM60 | BM60 | 5-08110 |
| 318i | 1766cc | I-4 | 84 | BM60 | BM60 | -0- |
| 320i | 1990cc | I-4 | FR 10/78 | BM60 | BM60 | 5-08110 |
| 528e | 2693cc | I-6 | 82-ON | BM64 | BM64 | 5-07010 |
| 3.0 BAVARIA, CS,S.Si | 2985cc | I-6 | 72-76 | BM47 | BM47 | -0- |
| 325e | 2693cc | I-6 | 83-ON | BM64 | BM64 | -0- |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| 2-CV | -0- | F-2 | -0- | CT06 | -0- | 5-08110 |
| ID 19, DS 19 | 1911cc | I-4 | 56-65 | CT14 | CT14 | 5-5-09012 |
| ID 21F, DS 21M | 2175cc | I-4 | 67-ON | CT16 | -0- | 5-08110 |
| ID 19, DS 19 | 1985cc | I-4 | 65-67 | CT16 | -0- | 5-08110 |
|
Manufacturer/Model |
Engine |
Engine |
Model |
Intake Guide |
Exhaust Guide |
Valve Stem |
| SCAMP, TURISMO | 2213cc | I-4 | 81-ON | CY04 | CY05 | 5-08513 |
| HORIZON TC-3, OMNI 2.2L | 2213cc | I-4 | 81-ON | CY04 | CY05 | 5-08513 |
| HORIZON & OMNI | 1716cc | E12 | 78-81 | VW10 | VW10 | 5-08110 |
| ARROW, COLT | 1597cc | K-X | 76-82 | CY10 | -0- | FACTORY |
| ARROW, D-50 P/U | 2555cc | F-W | 78-82 | CY14 | CY15 | FACTORY |
| ARROW, COLT & D-50 P/U | 1995cc | U | 74-84 | CY14 | CY15 | FACTORY |
| CHAMP,COLT H/BACK | 1410cc | J | 79-82 | CY20 | CY21 | 5-08210 |