This section includes
hi-lift rockers of the roller and non roller type in 1.3, 1.5 & 1.7 ratios. Accurate cam timing is critical for best performance and APT offers many methods for cam drive which can be easily indexed to give spot on cam timing and maximum power. In order of
cost: In order of time taken to time the cam: PLEASE
REMEMBER: |
Rockers
| Part Number | Description | Pkg'd | Price US $ |
| RA-1158 | Forged Cooper S rocker, Std. Ratio, fitted with adjusting screw and lock nut, already reamed to fit shaft. | EA | $22.89 |
| HLR-1....... | Rocker Set 1.5 Ratio Non-roller For 'A' Series | ST | $359.25 |
| HLR-2....... | Titan Roller Rockers 1.5 Ratio For 1275 'A' Series | ST | $744.00 |
| HLR-22...... | Roller Rockers 1.5 Ratio For 'A' Series - Bushed at Shaft | ST | $499.00 |
| HLR-3....... | Titan Roller Rockers 1.7 Ratio For 1275 'A' Series | ST | $744.00 |
| HLR-4....... | Titan Roller Rockers 1.5 Ratio For 948 'A' Series | ST | $744.00 |
| HLR-6....... | Titan Roller Rockers 1.3 Ratio For 1275 'A' Series | ST | $744.00 |
| HLR-9 | Titan Roller Rockers 1.3 Ratio For 948 'A' Series | ST | $744.00 |
Rockers & Components Mini Cooper MG Triumph
| Part Number | Description | Pkg'd | Price US $ |
| A-RS........ | 'A' Series Rocker Spacer Set | ST | $15.95 |
| A-RSHIM..... | 'A' Series Rocker Shims X 0.052" thick | EA | $0.99 |
| B3801....... | 'A' Series Rocker Bushing (requires sizing to shaft) | ST | $2.99 |
| RAS-1....... | Rocker Adjuster Screw - 9/32 (Early 'A' only) | EA | $4.59 |
| RAS-2....... | Rocker Adjuster Screw - 5/16 (Later 'A' & 'B' series) | EA | $2.45 |
| RAS-2N...... | Rocker Adjuster Lock Nut - 5/16 (for #RAS-2) | EA | $0.79 |
| R-HLR-1..... | One Rocker For HLR-1 1.5 Ratio Non-roller Rocker Set - | EA | $33.99 |
| RR12LH...... | Titan 1.5 Rocker Arm For 1275 'A' Series - Left Hand | EA | $85.60 |
| RR12RH...... | Titan 1.5 Rocker Arm For 1275 'A' Series - Right Hand | EA | $85.60 |
| RR12SHFT.... | Titan Roller Rocker Shaft For HLR-2, HLR-3 & HLR-4 | EA | $85.60 |
| RRS802-1 | Rocker Adjuster Screw & Nut for Titan Roller Rockers | EA | $5.99 |
| RS-01....... | Rocker Shaft For 'A' Series, Standard | EA | $29.95 |
| RSA-HD...... | Rocker Shaft - Heavy Duty - Thick Wall | EA | $49.21 |
| RSA-T....... | 'A' Series Heat Treated/Hardened Rocker Shaft 948-1275 | EA | $48.50 |
| RSLS........ | 'A' & 'B' Series Rocker Shaft Locating Screw | EA | $1.99 |
Valve Springs
| Part Number | Description | Pkg'd | Price US $ |
| VPS-01...... | ISKY Dual Valve Springs, Race, (use Retainers #VSR-01S) | ST | $74.00 |
| VPS-02...... |
ISKY Dual Valve Springs, Road, (use Retainers #VSR-01S) |
ST | $74.00 |
| VPS-03...... | Dual Valve Springs - Full Race, Special hi-lift, use retainers VSR-01S or VSR-01T (Titanium) | ST | $124.26 |
Valve spring Retainers
| Part Number | Description | Pkg'd | Price US $ |
| Steel Valve Spring Retainer (use with VPS-01, VPS-02 & VPS-03 Springs and 'Bulloc' 1/2 round keepers - not triple lock) Stock retainers will not fit Isky race springs | ST | $55.78 | |
| 903-0001.... | A-Plus Steel Triple Lock V/spring Retainers for VPS-01/02/03 springs | ST | $55.78 |
| VSR-01T | Titanium Valve Spring Retainers (for VPS-01/02/03 springs) as with the steel version these are CNC machined for a very accurate finish giving a height tolerance of only + or - 0.002" | ST | $129.00 |
Pushrods
| Part Number | Description | Pkg'd | Price US $ |
| 905-0003.... | Tubular Push Rods For 1275cc - Shorter Than Stock Push Rods. Only use with full base circle cams and drastically shaved blocks and heads. Overall length 8.5" | ST | $79.86 |
| PR-BB....... | Push Rods For 1275, Tubular, Chrome Moly, 5/16" dia. Overall length 8.7" | ST | $75.00 |
| PR-SB....... | Push Rods For 948/1098, Tubular, Chrome Moly, 5/16" dia. | ST | $75.00 |
| PR1275...... | Push Rods For 1275, Standard, 1/4" dia. | EA | $5.98 |
| PR948....... | Push Rods For 948/1098, Standard, 1/4" dia. | EA | $5.98 |
Followers, Keepers, Lube & Misc.
| Part Number | Description | Pkg'd | Price US $ |
| 06KEEP...... | Valve Keepers For 1275 A-Plus "Triple Groove" | EA | $1.95 |
| 12KEEP...... | Valve Keepers For 1275 A-Series ("Bullock" 1/2 round type) | EA | $2.98 |
| 948KEEP...... | Valve Keepers For 948-1098 A-Series "Wide Groove" | EA | $2.74 |
| 99002-1..... | Crane Camshaft Assembly Lube (For valve stems also) | EA | $11.32 |
| 99003-1..... | Crane Engine Break-In Lube (use once for first engine run). | EA | $10.59 |
| CF01 | Cam Followers/Lifter, Std. min. Rc54 | EA | $6.99 |
| CF-04 | Cam followers/lifters Chilled Iron Super Quality, reheat treated to between Rc60-65, typically Rc63, manganese phosphate coated with side oil hole. | ST | $119.95 |
| CTP-1....... | Cam Thrust Plate | EA | $19.90 |
| OPS......... | Oil Pump Spacer Plate, for Star/Slot Cam in Small Bore | EA | $29.25 |
| STAR........ | Oil Pump Drive Adapter For 1275 Star Drive Cam | EA | $10.99 |
| TC-BA....... | Duplex Timing Chain, AE Brand 52 link | EA | $16.95 |
| VSS03....... | Valve Spring Shims, 1.125"OD X .030" Thick (for #VPS-01/02) | EA | $0.63 |
| VSS03M...... | Valve Spring Shims, 1.125"OD X .030" Thick (Pack Of 36) | PK | $22.98 |
Adjustable Cam Gear Sets & Belt Drive Kits
| Part Number | Description | Pkg'd | Price US $ |
| Lightweight Adjustable Steel Cam Gear & Chain Set | EA | $134.95 | |
| AVG-A | Vernier Adjustable Timing Gears/Chain set. (top quality chain made in Germany Jwis). | EA |
$256.49 |
| VCS-01...... | Kent Cams Vernier Adjustable Steel Cam Gear & Chain Set | EA | $278.00 |
| BD-05....... | Titan Cam Belt Drive Kit, - Adjustable - Alloy Gear | EA | $399.00 |
Offset: Cam Keys, Rocker Bushes & Pillars, Misc.
| Part Number | Description | Pkg'd | Price US $ |
| 99162-1..... | Crane Degree Wheel, 11" Diameter | EA | $51.84 |
| DW-7........ | Degree Wheel, 7" Diameter (Isky) | EA | $19.99 |
| OSK64....... | Off Set Cam Keys - 2° (crank degrees) | EA | $11.49 |
| OSK66....... | Off Set Cam Keys - 4° (crank degrees) | EA | $11.49 |
| OSK68....... | Off Set Cam Keys - 6° (crank degrees) | EA | $11.49 |
| OSK70....... | Off Set Cam Keys - 8° (crank degrees) | EA | $11.49 |
| OSRB-A...... |
Offset Rocker Bushing Set,
Increases Valve Lift If you are going to re-bush your A series rockers use these to bring the ratio up to about 1.3 |
EA |
$5.98 |
| RCA-1....... | Rocker Cover - Alloy Finned, Flat Top, Clears Roller Rockers | EA | $69.95 |
| RCMG........ | Alloy Rocker Cover, with MG Logo | EA | $89.48 |
This page was last updated on: Monday, June 12, 2006